Models20in catalog
Largest context1MAmazon Nova 2 Lite
Avg context
516K
Cheapest input
$0.035/M
Amazon Nova Micro
Largest output
66K
Nova 2 Lite
Speed tiers
balanced 20
Capabilities
What Amazon models support across the catalog.
Vision
14 / 20
70% of models
Tool use
17 / 20
85% of models
Function calling
17 / 20
85% of models
Extended thinking
6 / 20
30% of models
Streaming
20 / 20
100% of models
Prompt caching
13 / 20
65% of models
All Amazon models
Sorted by context window, largest first. Tap a row for full specs.
| Model | Context | Max output | Input $/M | Speed |
|---|---|---|---|---|
| Amazon Nova 2 Lite | 1M | 64K | $0.300/M | balanced |
| Amazon Nova 2 Pro Preview 20251202 | 1M | 64K | $1.25/M | balanced |
| Amazon Nova Premier | 1M | 10K | $2.50/M | balanced |
| Apac Amazon Nova 2 Lite | 1M | 64K | $0.396/M | balanced |
| Apac Amazon Nova 2 Pro Preview 20251202 | 1M | 64K | $1.38/M | balanced |
| Jp Amazon Nova 2 Lite | 1M | 64K | $0.396/M | balanced |
| Nova 2 Lite | 1M | 66K | $0.300/M | balanced |
| Nova Premier 1.0 | 1M | 10K | $2.50/M | balanced |
| Amazon Nova Lite | 300K | 10K | $0.060/M | balanced |
| Amazon Nova Pro | 300K | 10K | $0.800/M | balanced |
| Apac Amazon Nova Lite | 300K | 10K | $0.063/M | balanced |
| Apac Amazon Nova Pro | 300K | 10K | $0.840/M | balanced |
| Nova Lite 1.0 | 300K | 10K | $0.060/M | balanced |
| Nova Pro 1.0 | 300K | 10K | $0.800/M | balanced |
| Amazon Nova Micro | 128K | 10K | $0.035/M | balanced |
| Apac Amazon Nova Micro | 128K | 10K | $0.037/M | balanced |
| Nova Micro 1.0 | 128K | 10K | $0.035/M | balanced |
| Amazon Titan Text Express | 42K | 8K | $0.200/M | balanced |
| Amazon Titan Text Lite | 42K | 4K | $0.150/M | balanced |
| Amazon Titan Text Premier | 42K | 32K | $0.500/M | balanced |
See rankings
How Amazon models rank against the full catalog.