Models19in catalog
Largest context1MAmazon Nova 2 Lite
Avg context
490K
Cheapest input
$0.035/M
Amazon Nova Micro
Largest output
66K
Nova 2 Lite
Speed tiers
balanced 19
Capabilities
What Amazon models support across the catalog.
Vision
13 / 19
68% of models
Tool use
16 / 19
84% of models
Function calling
16 / 19
84% of models
Extended thinking
5 / 19
26% of models
Streaming
19 / 19
100% of models
Prompt caching
5 / 19
26% of models
All Amazon models
Sorted by context window, largest first. Tap a row for full specs.
| Model | Context | Max output | Input $/M | Speed |
|---|---|---|---|---|
| Amazon Nova 2 Lite | 1M | 64K | $0.300/M | balanced |
| Amazon Nova 2 Pro Preview 20251202 | 1M | 64K | $2.19/M | balanced |
| Amazon Nova Premier | 1M | 10K | $2.50/M | balanced |
| Apac Amazon Nova 2 Lite | 1M | 64K | $0.330/M | balanced |
| Apac Amazon Nova 2 Pro Preview 20251202 | 1M | 64K | $2.19/M | balanced |
| Nova 2 Lite | 1M | 66K | — | balanced |
| Nova Premier 1.0 | 1M | 10K | $2.50/M | balanced |
| Amazon Nova Lite | 300K | 10K | $0.060/M | balanced |
| Amazon Nova Pro | 300K | 10K | $0.800/M | balanced |
| Apac Amazon Nova Lite | 300K | 10K | $0.063/M | balanced |
| Apac Amazon Nova Pro | 300K | 10K | $0.840/M | balanced |
| Nova Lite 1.0 | 300K | 10K | $0.060/M | balanced |
| Nova Pro 1.0 | 300K | 10K | $0.800/M | balanced |
| Amazon Nova Micro | 128K | 10K | $0.035/M | balanced |
| Apac Amazon Nova Micro | 128K | 10K | $0.037/M | balanced |
| Nova Micro 1.0 | 128K | 10K | $0.035/M | balanced |
| Amazon Titan Text Express | 42K | 8K | $1.30/M | balanced |
| Amazon Titan Text Lite | 42K | 4K | $0.300/M | balanced |
| Amazon Titan Text Premier | 42K | 32K | $0.500/M | balanced |
See rankings
How Amazon models rank against the full catalog.