Rankings
Best Multimodal
Vision-capable models with the largest context windows.
Models ranked
334
Top context
10M
Llama 4 Scout 17b 16e
Leading provider
Openai
80 models in this ranking
Leaderboard
Tap any row to see full specs and comparisons.
| Rank | Model | Context | Max output | Input $/M | Multimodal score |
|---|---|---|---|---|---|
| 1 | Llama 4 Scout 17b 16eMeta | 10M | 16K | $0.050/M | 10000K ctx |
| 2 | Gemini Exp 1206Google | 2.1M | 8K | — | 2097K ctx |
| 3 | Grok 4 20 Beta 0309 Non ReasoningXai | 2M | 2M | $2.00/M | 2000K ctx |
| 4 | Grok 4 1 FastXai | 2M | 2M | $0.200/M | 2000K ctx |
| 5 | Grok 4 1 Fast Non Reasoning LatestXai | 2M | 2M | $0.200/M | 2000K ctx |
| 6 | Grok 4 1 Fast Reasoning LatestXai | 2M | 2M | $0.200/M | 2000K ctx |
| 7 | Grok 4 20 Beta 0309 ReasoningXai | 2M | 2M | $2.00/M | 2000K ctx |
| 8 | Grok 4 20 Multi Agent Beta 0309Xai | 2M | 2M | $2.00/M | 2000K ctx |
| 9 | Grok 4.20Xai | 2M | — | — | 2000K ctx |
| 10 | Grok 4.20 Multi-AgentXai | 2M | — | — | 2000K ctx |
| 11 | Grok 4 FastXai | 2M | 30K | — | 2000K ctx |
| 12 | Grok 4 20 0309 ReasoningXai | 2M | 2M | $2.00/M | 2000K ctx |
| 13 | Grok 4 20 Non ReasoningXai | 2M | 2M | $2.00/M | 2000K ctx |
| 14 | Grok 4 20 ReasoningXai | 2M | 2M | $2.00/M | 2000K ctx |
| 15 | GPT-5.4Openai | 1.1M | 128K | $2.50/M | 1050K ctx |
| 16 | GPT-5.4 ProOpenai | 1.1M | 128K | — | 1050K ctx |
| 17 | GPT-5.4 NanoOpenai | 1.1M | 128K | $0.200/M | 1050K ctx |
| 18 | Gpt 5 4 2026 03 05Openai | 1.1M | 128K | $2.50/M | 1050K ctx |
| 19 | GPT-5.4 MiniOpenai | 1.1M | 128K | $0.750/M | 1050K ctx |
| 20 | Gpt 5 5 2026 04 23Openai | 1.1M | 128K | $5.00/M | 1050K ctx |
| 21 | GPT-5.5 ProOpenai | 1.1M | 128K | — | 1050K ctx |
| 22 | Gpt 5 4 Mini 2026 03 17Openai | 1.1M | 128K | $0.750/M | 1050K ctx |
| 23 | Gpt 5 4 Nano 2026 03 17Openai | 1.1M | 128K | $0.200/M | 1050K ctx |
| 24 | Gemini 3.5 FlashGoogle | 1.0M | 66K | $1.50/M | 1048K ctx |
| 25 | Gemini 2.5 Flash LiteGoogle | 1.0M | 66K | $0.100/M | 1048K ctx |
Showing 25 of 334 models
More rankings
Explore other model leaderboards.
Largest Context Window
Models ranked by maximum context window size.
Best for RAG
Models best suited for Retrieval-Augmented Generation workloads.
Best for AI Agents
Models with the capabilities needed to power autonomous agent workflows.
Best for Document Processing
Models with large enough context to process long documents in one pass.
Best Value per Context Token
Models offering the most context window per dollar of input cost.
Best Reasoning
Models with extended thinking or strong reasoning capabilities.
Best for Chatbots
Fast, cost-efficient models ideal for real-time conversational applications.