Rankings
Best Reasoning
Models with extended thinking or strong reasoning capabilities.
Models ranked
382
Top context
1M
Jp Anthropic Claude Sonnet 4 6
Leading provider
Alibaba
74 models in this ranking
Leaderboard
Tap any row to see full specs and comparisons.
| Rank | Model | Context | Max output | Input $/M | Reasoning score |
|---|---|---|---|---|---|
| 1 | Jp Anthropic Claude Sonnet 4 6Anthropic | 1M | 64K | $3.30/M | 1000K ctx |
| 2 | Apac Amazon Nova 2 LiteAmazon | 1M | 64K | $0.330/M | 1000K ctx |
| 3 | Apac Amazon Nova 2 Pro Preview 20251202Amazon | 1M | 64K | $2.19/M | 1000K ctx |
| 4 | Claude Sonnet 4 6Anthropic | 1M | 64K | $3.00/M | 1000K ctx |
| 5 | Gemini 3.5 FlashGoogle | 1.0M | 66K | $1.50/M | 1048K ctx |
| 6 | Apac Anthropic Claude Sonnet 4 20250514Anthropic | 1M | 64K | $3.00/M | 1000K ctx |
| 7 | Apac Anthropic Claude Haiku 4 5 20251001Anthropic | 200K | 64K | $1.10/M | 200K ctx |
| 8 | Claude Haiku 4 5Anthropic | 200K | 64K | $1.00/M | 200K ctx |
| 9 | Claude Opus 4 1Anthropic | 200K | 32K | $15.00/M | 200K ctx |
| 10 | Gpt 5 2025 08 07Openai | 272K | 128K | $1.25/M | 272K ctx |
| 11 | Gpt 5 Mini 2025 08 07Openai | 272K | 128K | $0.250/M | 272K ctx |
| 12 | Gpt 5 Nano 2025 08 07Openai | 272K | 128K | $0.050/M | 272K ctx |
| 13 | GPT-5.1Openai | 272K | 128K | $1.25/M | 272K ctx |
| 14 | O3 Mini 2025 01 31Openai | 200K | 100K | $1.10/M | 200K ctx |
| 15 | Grok Build 0.1Xai | 256K | — | — | 256K ctx |
| 16 | GPT-5Openai | 272K | 128K | $1.25/M | 272K ctx |
| 17 | Qwen3.7 MaxAlibaba | 1M | 66K | — | 1000K ctx |
| 18 | GPT-5.4Openai | 1.1M | 128K | $2.50/M | 1050K ctx |
| 19 | GPT-5.2Openai | 272K | 128K | $1.75/M | 272K ctx |
| 20 | Gpt 5 2 2025 12 11Openai | 272K | 128K | $1.75/M | 272K ctx |
| 21 | o1Openai | 200K | 100K | $15.00/M | 200K ctx |
| 22 | o3Openai | 200K | 100K | $2.00/M | 200K ctx |
| 23 | O3 2025 04 16Openai | 200K | 100K | $2.00/M | 200K ctx |
| 24 | o4 MiniOpenai | 200K | 100K | $1.10/M | 200K ctx |
| 25 | Minimax Minimax M2 5Minimax | 1M | 8K | $0.360/M | 1000K ctx |
Showing 25 of 382 models
More rankings
Explore other model leaderboards.
Largest Context Window
Models ranked by maximum context window size.
Best for RAG
Models best suited for Retrieval-Augmented Generation workloads.
Best for AI Agents
Models with the capabilities needed to power autonomous agent workflows.
Best for Document Processing
Models with large enough context to process long documents in one pass.
Best Value per Context Token
Models offering the most context window per dollar of input cost.
Best Multimodal
Vision-capable models with the largest context windows.
Best for Chatbots
Fast, cost-efficient models ideal for real-time conversational applications.