Models28in catalog
Largest context1.0MMiniMax M3
Avg context
556K
Cheapest input
Free/M
MiniMax M3 (free)
Largest output
1.0M
Minimax M3p1 Flash
Speed tiers
fast 28
Capabilities
What Minimax models support across the catalog.
Vision
8 / 28
29% of models
Tool use
23 / 28
82% of models
Function calling
23 / 28
82% of models
Extended thinking
22 / 28
79% of models
Streaming
28 / 28
100% of models
Prompt caching
18 / 28
64% of models
All Minimax models
Sorted by context window, largest first. Tap a row for full specs.
| Model | Context | Max output | Input $/M | Speed |
|---|---|---|---|---|
| MiniMax M3 | 1.0M | 131K | $0.300/M | fast |
| MiniMax M3 (free) | 1.0M | 944K | Free/M | fast |
| Minimax M3p1 Flash | 1.0M | 1.0M | $0.150/M | fast |
| MiniMax-01 | 1.0M | 1.0M | $0.200/M | fast |
| Fw Minimax M2 5 | 1M | 1M | $0.330/M | fast |
| MiniMax M1 | 1M | 40K | $0.550/M | fast |
| Minimax M2 1 Lightning | 1M | 8K | $0.300/M | fast |
| Minimax M2 5 | 1M | 8K | $0.300/M | fast |
| Minimax M2 5 Lightning | 1M | 8K | $0.300/M | fast |
| MiniMax M3.1 Flash | 1M | 524K | $0.113/M | fast |
| MiniMax M3.1 Flash (free) | 1M | 524K | — | fast |
| Minimax Minimax M2 5 | 1M | 8K | $0.360/M | fast |
| MiniMax M3 (batch) | 524K | 472K | $0.300/M | fast |
| Fw Minimax M3 | 512K | 512K | $0.330/M | fast |
| Minimax M2 5 Highspeed | 205K | 131K | $0.600/M | fast |
| MiniMax M2.7 | 205K | 131K | $0.210/M | fast |
| Minimax M2 7 Highspeed | 205K | 131K | $0.600/M | fast |
| Minimax M2p1 | 205K | 205K | $0.300/M | fast |
| MiniMax M2 | 200K | 8K | $0.300/M | fast |
| Minimax M2 1 | 197K | 16K | $0.300/M | fast |
| MiniMax M2.5 (free) | 197K | 197K | — | fast |
| MiniMax M2.7 (free) | 197K | 177K | Free/M | fast |
| Minimax M2 Maas | 197K | 197K | $0.300/M | fast |
| Minimax M2p7 | 197K | 197K | — | fast |
| Minimax Minimax M2 1 | 196K | 8K | $0.360/M | fast |
Showing 25 of 28 models
See rankings
How Minimax models rank against the full catalog.