Models19in catalog
Largest context1.0MMiniMax M3
Avg context
493K
Cheapest input
$0.100/M
Minimax M1 80k
Largest output
1.0M
MiniMax-01
Speed tiers
fast 19
Capabilities
What Minimax models support across the catalog.
Vision
3 / 19
16% of models
Tool use
14 / 19
74% of models
Function calling
14 / 19
74% of models
Extended thinking
13 / 19
68% of models
Streaming
19 / 19
100% of models
Prompt caching
11 / 19
58% of models
All Minimax models
Sorted by context window, largest first. Tap a row for full specs.
| Model | Context | Max output | Input $/M | Speed |
|---|---|---|---|---|
| MiniMax M3 | 1.0M | 131K | $0.300/M | fast |
| MiniMax-01 | 1.0M | 1.0M | — | fast |
| MiniMax M1 | 1M | 40K | — | fast |
| Minimax M2 1 Lightning | 1M | 8K | $0.300/M | fast |
| Minimax M2 5 | 1M | 8K | $0.300/M | fast |
| Minimax M2 5 Lightning | 1M | 8K | $0.300/M | fast |
| Minimax Minimax M2 5 | 1M | 8K | $0.360/M | fast |
| MiniMax M3 (batch) | 524K | — | — | fast |
| MiniMax M2.7 | 205K | 131K | $0.600/M | fast |
| Minimax M2p1 | 205K | 205K | $0.300/M | fast |
| MiniMax M2 | 200K | 8K | $0.300/M | fast |
| Minimax M2 1 | 197K | 16K | $0.300/M | fast |
| MiniMax M2.5 (free) | 197K | 197K | — | fast |
| Minimax M2 Maas | 197K | 197K | $0.300/M | fast |
| Minimax M2p7 | 197K | 197K | $0.300/M | fast |
| Minimax Minimax M2 1 | 196K | 8K | $0.360/M | fast |
| Minimax Minimax M2 | 128K | 8K | $0.300/M | fast |
| MiniMax M2-her | 66K | 2K | — | fast |
| Minimax M1 80k | 4K | 4K | $0.100/M | fast |
See rankings
How Minimax models rank against the full catalog.